Media sentiment indicators for Tue, Sep 7, 2021

 

06-Sep-2021 07-Sep-2021 Media sentiment delta Change
twitter 29% 29% -1% expect lower
microsoft 28% 30% 5% expect higher
tesla 29% 34% 13% expect higher
alphabet 31% 29% -5% expect lower
facebook 29% 30% -0% expect neutral
apple 32% 30% -7% expect lower
shopify 28% 29% 4% expect higher
jd.com 27% 26% -4% expect lower
okta 0% 0% 0% expect neutral
square 29% 29% 0% expect higher
trade desk 0% 0% 0% expect neutral
novocure 0% 0% 0% expect neutral
roku 30% 27% -13% expect lower
fastly 0% 0% 0% expect neutral
crowdstrike 0% 0% 0% expect neutral
paycom 32% 29% -11% expect lower
mercadolibre 29% 25% -17% expect lower
cloudfare 30% 29% -3% expect lower
fiverr 0% 0% 0% expect neutral
skillz 0% 0% 0% expect neutral
upstart 0% 0% 0% expect neutral
ups 31% 25% -21% expect lower
liberty latin america 26% 24% -6% expect lower
mondelez 32% 27% -19% expect lower
proctor gamble 28% 31% 10% expect higher
johnson johnson 28% 29% 1% expect higher
biogen 0% 0% 0% expect neutral
suncor energy 30% 29% -2% expect lower
sirius xm 24% 27% 9% expect higher
teva pharmaceutical 30% 29% -4% expect lower
m t bank 0% 0% 0% expect neutral
synchrony financial 0% 0% 0% expect neutral
globe life 30% 30% -1% expect lower
barrick gold 30% 29% -5% expect lower
restoration hardware 28% 27% -1% expect lower
axalta coating 0% 0% 0% expect neutral
pnc financial services group 0% 0% 0% expect neutral
store capital 28% 29% 2% expect higher
kroger 30% 29% -4% expect lower
stoneco 29% 31% 6% expect higher
mastercard 29% 29% -1% expect lower
snowflake 28% 30% 6% expect higher
costco 30% 30% 1% expect higher
visa 27% 29% 8% expect higher
jpmorgan chase 30% 32% 8% expect higher
verisign 0% 0% 0% expect neutral
general motors 28% 28% 1% expect higher
bank of new york 31% 31% -0% expect neutral
wells fargo 33% 31% -5% expect lower
charter communications 0% 0% 0% expect neutral
davita 27% 28% 3% expect higher
bancorp 0% 0% 0% expect neutral
moody 29% 29% 2% expect higher
kraft heinz 28% 28% 0% expect lower
american express 33% 32% -2% expect lower
coca-cola 29% 29% -2% expect lower
bank of america 28% 28% -0% expect neutral

Comments